Hibiscus Flower
| Product Name. | Hibiscus Flower |
| Botanical Name | Hibiscus Rosa-Sinensis. |
| Product’s Forms | Flowers – Slices – Fine cut (TBC) |
| Season’s Crop | From December Till April. |
| Availability Time | All Over The Year |
| Container’s Capacity | – Flower // 5.5 MT per 20 FCL & 12 MT per 40 FCL (HC) – Slices // 10 MT per 20 FCL & 20 MT per 40 FCL (HC) |
| Packing | - Paper Bags. - PP Bags with Liner Plastic Bags. |
| Weight | 20 KGs Net Weight |
Popular usage like tea it is natural diuretic; it contains vitamin C and minerals, anti-inflammatory activities, lowers blood pressure, Studies have demonstrated the anti-hypertensive effects . sabdariffa in both humans and animals. Hibiscus tea also contains bioflavonoids, which are believed to help prevent an increase cholesterol